NANAVATI Motors is the Authorized Dealer in sales, services of Hyundai Motors India Ltd (HMIL) having hyundai showroom, hyundai service station based at surat, gujarat, india have been dealing with automobile parts, Accessories, car dealer of  hyundai motors like verna, santro, accent, getz, elantra, sonata, tucson and old, new, pre-owned, used car serving surat, navsari, valsad district.
Home | Enquiry | Contact Us  
 
 
Request Online Service Appointment
Santro Xing Hyundai Getz
Hyundai Accent Hyundai Verna
Hyundai Elantra Hyundai Sonata
Hyundai Tucson View
Show Room
NANAVATI Motors is the Authorized Dealer in sales, services of Hyundai Motors India Ltd (HMIL) having hyundai showroom, hyundai service station based at surat, gujarat, india have been dealing with automobile parts, Accessories, car dealer of  hyundai motors like verna, santro, accent, getz, elantra, sonata, tucson and old, new, pre-owned, used car serving surat, navsari, valsad district.

 

Model Ex Stock Price Ex Showroom Price Ext. Warrantry Insurance RTO Total On Road (With Octroi) Total On Road (Without Octroi) RTO / HPA RTO / CO. RTO / CO.HPA
SANTRO XING  
XK-Non-AC (Solid)  2,74,049  2,82,153  1,950  8,750  17,700  3,10,553  3,01,949  17,900  33,100  33,300 
XK-Non-AC (Met)  2,77,772  2,85,980  1,950  8,851  17,900  3,14,681  3,05,973  18,100  33,500  33,700 
XK-AC (Solid)  3,29,661  3,39,329  1,950  10,265  20,800  3,72,344  3,62,076  21,000  39,300  39,500 
XK-AC (Met)  3,33,383  3,43,155  1,950  10,366  21,000  3,76,471  3,66,099  21,200  39,700  39,900 
XL (Solid)  3,51,726  3,62,014  1,950  10,866  22,000  3,96,830  3,85,942  22,200  41,700  41,900 
XL (Met)  3,55,445  3,65,838  1,950  10,967  22,200  4,00,955  3,89,962  22,400  42,100  42,300 
XL-A/T (S)  4,24,119  4,36,442  1,950  12,838  25,950  4,77,180  4,64,107  26,150  49,600  49,800 
XL-A/T (M)  4,27,840  4,40,296  1,950  12,939  26,150  4,81,308  4,68,129  26,350  50,000  50,200 
XO (S)  3,79,433  3,90,499  1,950  11,620  23,500  4,27,569  4,15,853  23,700  44,700  44,900 
XO (M)  3,83,153  3,94,324  1,950  11,722  23,700  4,31,696  4,19,875  23,900  45,100  45,300 
XO-Excess (S)  4,00,754  4,12,420  1,950  12,201  24,700  4,51,271  4,38,905  24,900  47,100  47,300 
GETZ  
GLE 1.1  3,93,792  4,04,955    12,003  24,300  4,41,258  4,29,395  24,500  46,300  46,500 
GVS 1.1  4,25,617  4,37,674    12,870  26,000  4,76,544  4,63,787  26,200  49,700  49,900 
GLS 1.3  4,94,375  5,08,366    14,743  29,800  5,52,909  5,38,118  30,000  57,300  57,500 
GLX 1.3  5,29,488  5,44,467    15,700  31,700  5,91,867  5,76,038  31,900  61,100  61,300 
ACCENT  
GLE  5,36,536  5,51,713    15,892  32,100  5,99,705  5,83,628  32,300  61,900  62,100 
VERNA (NON ABS)  
Petrol i VTVT  6,31,293  6,50,574    21,104  35,750  7,07,428  6,87,097  35,950  72,200  72,400 
Petrol Xi VTVT  6,49,823  6,69,626    21,633  36,800  7,28,059  7,07,156  37,000  74,300  74,500 
Petrol Xxi VTVT  7,07,940  7,29,378    23,291  39,950  7,92,679  7,70,031  40,150  80,600  80,800 
CRDi VGT  7,60,016  7,82,917    21,901  45,950  8,50,768  8,26,617  46,150  87,500  87,700 
VERNA (ABS)  
Petrol i VTVT  646599      24242  36900  725263    37100  68500  68700 
CRDi SX-VTVT  8,32,022  8,56,950    23,864  49,900  9,30,714  9,04,436  50,100  95,400  95,600 
Petrol Xxi VTVT  7,27,982  7,49,985    23,863  41,050  8,14,898  7,91,745  41,250  82,800  83,000 
CRDi VGT  7,82,055  8,05,577    22,502  47,150  8,75,229  8,50,457  47,350  89,900  90,100 
ELANTRA  
GT DECONTENT  7,26,644  7,46,346    23,820  43,000  8,13,166  7,92,264  43,200  82,700  82,900 
GLS Petrol (L)  8,52,660  8,75,907    27,416  49,900  9,53,223  9,28,576  50,100  96,500  96,700 
CRDI (L)  9,91,448  10,18,597    31,378  57,500  11,07,475  10,78,726  57,700  1,11,700  1,11,900 
CRDi DECONTENT  8,76,941  9,00,870    28,109  51,200  9,80,179  9,54,850  51,400  99,100  99,300 
SONATA EMBERA  
M/T (F)  13,09,574  13,44,950    45,099  73,400  14,63,449  14,26,023  73,600  1,46,500  1,46,700 
M/T (L)  13,39,756  13,75,982    46,069  75,100  14,97,151  14,58,825  75,300  1,49,900  1,50,100 
A/T (L)  14,00,130  14,38,054    48,008  78,400  15,64,462  15,24,338  78600  1,56,500  1,56,700 
A/T (F)  13,69,951  14,07,026    47,039  76,700  15,30,765  14,91,590  76,900  1,53,100  1,53,300 
TUCSON  
TUSCON  16,09,008  16,55,788    60,450  1,80,400  18,96,638  18,44,807  1,80,600  3,55,500  3,55,700 
Home | About Us | Show Room | Service | Price List | Gallery | Enquiry | Feed Back | Contact Us
  All rights reserved © 2006 Nanavati Hyundai. Web Master: Khyati Infotech.